Birth name | Michael Volpe |
---|---|
Also known as | Clammy Clams |
Born | May 12, 1987 (age 32) Nutley, New Jersey, U.S. |
Genres | |
Occupation(s) | |
Years active | 2008–present |
Labels | |
Associated acts |
|
Website | clammyclams.com |
Michael Volpe (born May 12, 1987), known professionally as Clams Casino, is an Italian-American record producer and songwriter from Nutley, New Jersey.[1][2] Volpe is currently signed to Columbia Records and Sony Music. He has produced tracks for artists such as ASAP Rocky,[3]Lil B,[4]Vince Staples,[5]Joji[6], and Mac Miller[7] and has also remixed works by Big K.R.I.T.,[8]Washed Out,[9] and Lana Del Rey.[10]
Lana Del Rey - Born to Die (Clams Casino remix) Lyrics. Feet, don't fail me now, Take me to the finish line. Oh, my heart, it breaks, Every step that I take. But I'm hoping that. Oct 08, 2017 View credits, reviews, tracks and shop for the 2012 320 kbps File release of Instrumental Mixtape 2 on Discogs.
- 3Discography
- 3.4Singles
Career[edit]
A resident of Hasbrouck Heights, New Jersey, Volpe got his start in music tinkering with keyboards while he was a student at Nutley High School.[11]
Lana Del Rey Twitter
Volpe's official debut EP Rainforest was released through Tri Angle Records on June 27, 2011.[12] His Instrumentals mixtape was released on March 7, 2011,[13] followed by the release of Instrumentals 2 on June 5, 2012[14] and Instrumentals 3 on December 18, 2013.[15] The mixtapes were distributed for free through his website.
Volpe contributed a score for Locomotor, a work choreographed by his cousin Stephen Petronio released on April 4, 2014.[16] He released his debut studio album 32 Levels through Columbia Records on July 15, 2016. He followed it up with his Instrumentals 4 mixtape, released on June 26, 2017.
Musical style[edit]
Volpe's music has been described as '[bringing] together conventional hip-hop drums, a sensitive ear for off-to-the-side melodies, and an overdose of oddly moving atmosphere.'[17] Associated genres include witch house and cloud rap.
Discography[edit]
Studio albums[edit]
Title | Album details |
---|---|
32 Levels |
|
Moon Trip Radio |
|
Lana Del Rey Albums
Mixtapes[edit]
Title | Album details |
---|---|
Instrumentals |
|
Instrumentals 2 |
|
Instrumentals 3 |
|
Instrumentals 4 |
|
Extended plays[edit]
Title | Album details |
---|---|
Rainforest |
|
Singles[edit]
As lead artist[edit]
Lana Del Rey Wiki
Title | Year | Album |
---|---|---|
'Wizard' | 2011 | non-album singles |
'Worth It' (with Danny Brown) | 2015 | |
'Blast' | 2016 | 32 Levels |
'Witness' (featuring Lil B) | ||
'All Nite' (featuring Vince Staples) | ||
'A Breath Away' (featuring Kelela) | ||
'Be Somebody' (featuring ASAP Rocky and Lil B) | ||
'Be Somebody (Remix)' (featuring ASAP Rocky, AJ Tracey and Lil B) | non-album singles | |
'Live My Life' (featuring Lil B) | ||
'Time' | Savefabric | |
'Kali Yuga' (with Ghostemane) | 2017 | non-album singles |
'Summer Bummer (Clams Casino Remix)' (with Lana Del Rey featuring ASAP Rocky and Playboi Carti) | ||
'Vampire Knight' (with Chxpo) | 2018 |
As featured artist[edit]
Title | Year | Album |
---|---|---|
'Ignorance is Bliss' (Hyybridd featuring Clams Casino) | 2017 | non-album singles |
'4 Gold Chains' (Lil Peep featuring Clams Casino) | 2018 | |
'Can't Get Over You' (Joji featuring Clams Casino) | 2018 | Ballads 1 |
References[edit]
- ^Kuperinsky, Amy (January 8, 2012). 'Making a scene: A new generation of New Jersey hip-hop asserts itself'. New Jersey On-Line.
- ^Dombalon, Ryan (March 31, 2011). 'Rising: Clams Casino'. Pitchfork Media.
- ^Lester, Paul (November 17, 2011). 'New band of the day – No 1,151: Clams Casino'. The Guardian.
- ^Montes, Patrick (May 16, 2013). 'Producer Clams Casino on His 'Weird' Relationship with Our 4Knots After Party Headliner Lil B'. Village Voice. Archived from the original on 2014-02-02. Retrieved 2014-01-23.
- ^'Vince Staples Hops on Clams Casino's 'All Nite''. Highsnobiety. 2016-06-10. Retrieved 2017-01-08.
- ^'Joji teams with Clams Casino for new single 'CAN'T GET OVER YOU''. The FADER. Retrieved 2018-10-22.
- ^Roos, Brandon E. (November 27, 2011). 'Clams Casino Talks Making Strong Connections With Mac Miller And A$AP Rocky'. HipHopDX. Archived from the original on October 31, 2014. Retrieved February 13, 2014.
- ^Martin, Andrew (December 20, 2011). 'Listen: Big K.R.I.T. 'Moon & Stars (Clams Casino Remix)''. Complex.
- ^Thiessen, Brock (November 9, 2011). 'Washed Out – 'Amor Fati' (Clams Casino remix)'. Exclaim!. Archived from the original on 2014-12-13. Retrieved 2014-02-13.
- ^Adams, Gregory (January 17, 2012). 'Lana Del Rey – 'Born to Die' (Clams Casino remix)'. Exclaim!. Archived from the original on 2014-12-13. Retrieved 2014-02-13.
- ^Olivier, Bobby. 'How this Nutley artist became New Jersey's latest music pioneer', NJ Advance Media for NJ.com, December 21, 2016. 'The EDM bleed has paid dividends for Mike Volpe, a Nutley native better known as Clams Casino, who has become one of the most sought-after digital designers in hip-hop's experimental universe.... 'It's great, how easy it is to get stuff out, and make music at home and all the sudden people everywhere can hear it,' he says, from his home in Hasbrouck Heights.... The Nutley High School grad first began to tinker with beats as a teen, fooling around with basic keyboards and synthesizers, much simpler ones than the machines now scattered around his basement home studio.'
- ^Sharp, Elliott (July 5, 2011). 'Guide To New Music, 7/5/11: New Releases by Clams Casino, Exhumed, Memory Tapes, and Pursuit Grooves'. Philadelphia Weekly. Archived from the original on 2014-02-22. Retrieved 2014-02-13.
- ^Reynaldo, Shawn (January 2, 2012). 'Clams Casino Offers 'Instrumentals' for Free'. XLR8R. Archived from the original on 2014-02-22. Retrieved 2014-02-13.
- ^Shaw, Steve (June 12, 2012). 'Clams Casino: Instrumentals 2'. Fact.
- ^Fitzmaurice, Larry (January 8, 2014). 'Clams Casino: Instrumental Tape 3'. Pitchfork Media.
- ^Seibert, Brian (April 4, 2014). 'Come Here, Look Back, Move Forward – Stephen Petronio Company Marks Its 30th Anniversary'. The New York Times.
- ^'Clams Casino: Instrumental Mixtape'. Pitchfork. Retrieved 2016-01-11.
- ^Yoo, Noah (October 29, 2019). 'Clams Casino Announces New Album Moon Trip Radio, Shares New Song 'Rune': Listen'. Pitchfork. Retrieved October 30, 2019.
External links[edit]
- clammyclams on SoundCloud
- ClamsCasinoMusic's channel on YouTube
- Clams Casino discography at Discogs
Albums
Album title | Year | Tracks | Bitrate | Price | Order | |
---|---|---|---|---|---|---|
Season Of The Witch (From The Motion Picture 'Scary Stories To Tell In The Dark') (CDS) | 2019 | 1 | 239 | €0.14€0.14 | Buy now Add to cart | |
NFR! | 2019 | 14 | 320 | €1.96€1.96 | Buy now Add to cart | |
Doin' Time (CDS) | 2019 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Venice Bitch (CDS) | 2018 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Mariners Apartment Complex (CDS) | 2018 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Summer Bummer (Clams Casino Remix) | 2017 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Lust For Life | 2017 | 16 | 320 | €2.24€2.24 | Buy now Add to cart | |
Lust For Life (With The Weeknd) (CDS) | 2017 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Lust For Life (CDS) | 2017 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Love (CDS) | 2017 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
The Profile | 2015 | 14 | 320 | €1.96€1.96 | Buy now Add to cart | |
Honeymoon | 2015 | 14 | 320 | €1.96€1.96 | Buy now Add to cart | |
Honeymoon (CDS) | 2015 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
High By The Beach (CDS) | 2015 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
I Can Fly (CDS) | 2014 | 1 | 128 | €0.14€0.14 | Buy now Add to cart | |
Big Eyes (CDS) | 2014 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
West Coast (Remixes) | 2014 | 13 | 320 | €1.82€1.82 | Buy now Add to cart | |
Slow Gin Fizzzz (CDS) | 2014 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Greenwich (CDS) | 2014 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Ultraviolence (Deluxe Edition) | 2014 | 15 | 320 | €2.10€2.10 | Buy now Add to cart | |
Ultraviolence | 2014 | 14 | 320 | €1.96€1.96 | Buy now Add to cart | |
Shades Of Cool (CDS) | 2014 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
West Coast (CDS) | 2014 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Once Upon A Dream (From Maleficent Movie) (CDS) | 2014 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Young And Beautiful (Kaskade Remix) (CDR) | 2013 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Sensual Breath 032 (CDS) | 2013 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Young And Beautiful (CDS) | 2013 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Blue Jeans Remixes (EP) (Second Edition) | 2012 | 6 | 320 | €0.84€0.84 | Buy now Add to cart | |
Blue Jeans Remixes (EP) (First Edition) | 2012 | 4 | 320 | €0.56€0.56 | Buy now Add to cart | |
Ride (CDR) | 2012 | 13 | 320 | €1.82€1.82 | Buy now Add to cart | |
National Anthem (Remixes) (EP) | 2012 | 4 | 320 | €0.56€0.56 | Buy now Add to cart | |
Burning Desire (CDS) | 2012 | 1 | 320 | €0.14€0.14 | Buy now Add to cart | |
Blue Jeans, Video Games (CDR) | 2012 | 7 | 320 | €0.98€0.98 | Buy now Add to cart | |
Paradise (EP) (Target Exclusive Edition) | 2012 | 10 | 320 | €1.40€1.40 | Buy now Add to cart | |
Born To Die (Paradise Edition) CD2 | 2012 | 8 | 320 | €1.12€1.12 | Buy now Add to cart | |
Born To Die (Paradise Edition) CD1 | 2012 | 15 | 320 | €2.10€2.10 | Buy now Add to cart | |
Born To Die (Deluxe Edition) | 2012 | 15 | 320 | €2.10€2.10 | Buy now Add to cart | |
Born to Die | 2012 | 12 | 320 | €1.68€1.68 | Buy now Add to cart | |
Lana Del Rey (EP) | 2012 | 4 | 320 | €0.56€0.56 | Buy now Add to cart | |
Born To Die (EP) | 2012 | 4 | 320 | €0.56€0.56 | Buy now Add to cart | |
Video Games (EP) | 2011 | 4 | 320 | €0.56€0.56 | Buy now Add to cart | |
Lana Del Ray | 2010 | 13 | 320 | €1.82€1.82 | Buy now Add to cart | |
Kill Kill (EP) (As Lizzy Grant) | 2008 | 3 | 320 | €0.42€0.42 | Buy now Add to cart | |
No Kung Fu (EP) (As Lizzy Grant) | 2007 | 6 | 320 | €0.84€0.84 | Buy now Add to cart | |
Sirens (As May Jailer) | 2006 | 17 | 202 | €2.38€2.38 | Buy now Add to cart | |
Young Like Me (EP) | 2005 | 10 | 192 | €1.40€1.40 | Buy now Add to cart | |
From The End (EP) | 2005 | 10 | 192 | €1.40€1.40 | Buy now Add to cart |
- Page:123 of 3